<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eminent Group</title>
	<atom:link href="http://egiusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://egiusa.com</link>
	<description>We are OTM experts providing services and consulting</description>
	<lastBuildDate>Thu, 02 May 2013 22:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eminent Group 2012 OTM SIG Presentations</title>
		<link>http://egiusa.com/eminent-general-topics/eminent-group-2012-otm-sig-presentations/</link>
		<comments>http://egiusa.com/eminent-general-topics/eminent-group-2012-otm-sig-presentations/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 13:38:51 +0000</pubDate>
		<dc:creator>damien</dc:creator>
				<category><![CDATA[Eminent General Topics]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1686</guid>
		<description><![CDATA[Eminent Group will be delivering two priceless presentations at this year’s OTM SIG User Conference. We encourage all to attend.  Presentations will be available for download after the conference. &#160; “OTM Late night &#8211; An under the cover look at Itinerary Legs” Itineraries are the hardest piece of Planning and Rates to actually explain to<br /><a href="http://egiusa.com/eminent-general-topics/eminent-group-2012-otm-sig-presentations/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Feminent-group-2012-otm-sig-presentations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Feminent-group-2012-otm-sig-presentations%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Eminent Group will be delivering two priceless presentations at this year’s OTM SIG User Conference. We encourage all to attend.  Presentations will be available for download after the conference.</p>
<p>&nbsp;</p>
<p><strong>“<em>OTM Late night &#8211; An under the cover look at Itinerary Legs” </em></strong></p>
<p><em>Itineraries are the hardest piece of Planning and Rates to actually explain to the users, but a knowledgeable person will grasp this concept quickly.  This presentation will deliver that easy to grasp concept to every audience.</em></p>
<p>&nbsp;</p>
<p><strong><em>Help Me Help You: Getting the most of your Agents”</em></strong></p>
<p><em>Efficiency tips and performance advice as it relates to agents</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">OTM SIG is an OAUG Special Interest Group</span></p>
<p><a href="http://www.otmconference.com/" target="_blank">http://www.otmconference.com/</a></p>
<p>The 2012 OTM Conference will be held August 12-15 in Philadelphia, Pennsylvania. The conference is designed to bring together users and potential users of the OTM software to share knowledge, ideas and experiences.</p>
<p>With anticipated attendance of more than 400 people, this conference is the perfect place to find answers to your questions, meet with Oracle representatives and collaborate on ideas for future upgrades.</p>
<p>2012 OTM Conference</p>
<p>August 12-15, 2012</p>
<p>Loews Philadelphia</p>
<p>1200 Market Street</p>
<p>Philadelphia, PA. 19107 USA</p>
<p>&nbsp;</p>
<p><strong>About OTM SIG</strong></p>
<p>The <a href="http://www.otmsig.com/" target="_blank">OTM SIG</a> is a special interest group of OAUG focused on Oracle’s Transportation Management software. This user group was formed to share knowledge and experience with one another on both technical and business issues and address critical logistics and information requirements across global supply chains.</p>
<p>The OTM SIG has developed a unique forum to incorporate the strength of the TMS tool and the knowledge base of our diverse business groups. Together we will share configuration ideas and promote an opportunity for independent success and growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/eminent-general-topics/eminent-group-2012-otm-sig-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Press Release &#8211; Accelerate Solutions for Midsize Companies</title>
		<link>http://egiusa.com/eminent-general-topics/oracle-press-release-accelerate-solutions-for-midsize-companies/</link>
		<comments>http://egiusa.com/eminent-general-topics/oracle-press-release-accelerate-solutions-for-midsize-companies/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:57:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Eminent General Topics]]></category>
		<category><![CDATA[Accelerate]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RapidOTM]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1557</guid>
		<description><![CDATA[Oracle Partners Worldwide Deliver Expanded Portfolio of Oracle Accelerate Solutions for Midsize Companies Oracle Partners Create Tailored Solutions to Better Meet the Needs of Growing Companies Redwood Shores, Calif. – Jan. 31, 2012 Eminent Group&#8217;s RapidOTM solution is highlighted in this Oracle press release.  We have the only OTM based Oracle Accelerate Solution for Midsize<br /><a href="http://egiusa.com/eminent-general-topics/oracle-press-release-accelerate-solutions-for-midsize-companies/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Foracle-press-release-accelerate-solutions-for-midsize-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Foracle-press-release-accelerate-solutions-for-midsize-companies%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-450" title="Oracle logo" src="http://egiusa.com/wp-content/uploads/2011/02/Oracle-logo1.jpg" alt="" width="120" height="19" />Oracle Partners Worldwide Deliver Expanded Portfolio of Oracle Accelerate Solutions for Midsize Companies</p>
<p>Oracle Partners Create Tailored Solutions to Better Meet the Needs of Growing Companies</p>
<div>Redwood Shores, Calif. – Jan. 31, 2012</div>
<div></div>
<div></div>
<div>Eminent Group&#8217;s <a title="RapidOTM&amp;#8482" href="http://egiusa.com/rapid-otm/">RapidOTM</a> solution is highlighted in this Oracle press release.  We have the only OTM based Oracle Accelerate Solution for Midsize Companies.</div>
<div></div>
<div>To better meet the needs of midsize companies, Oracle partners around the world are continuing to deliver <!-- TRANSIT - HYPERLINK --><!-- .http://www.oracle.com/accelerate. -->Oracle Accelerate solutions, expanding the portfolio of simple to deploy solutions for growing organizations.</div>
<div></div>
<div>Check out the story at the URL below.</div>
<div></div>
<p><a href="http://www.oracle.com/us/corporate/press/1505432" target="_blank">http://www.oracle.com/us/corporate/press/1505432</a></p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/eminent-general-topics/oracle-press-release-accelerate-solutions-for-midsize-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OTM SIG 2012 Board Members Elected</title>
		<link>http://egiusa.com/eminent-general-topics/otm-sig-2012-board-members-elected/</link>
		<comments>http://egiusa.com/eminent-general-topics/otm-sig-2012-board-members-elected/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:18:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Eminent General Topics]]></category>
		<category><![CDATA[OTM]]></category>
		<category><![CDATA[OTM SIG]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1547</guid>
		<description><![CDATA[Jan 4, 2012:   Results of the 2012 elections for OTM SIG Board Members are in.

The OTM SIG is an affiliate of the Oracle Applications Users Group (OAUG).  The OAUG is a global association that provides Oracle users the opportunity to enhance their productivity, maximize their investment and influence the quality, usability and support of Oracle Applications.  Formed in 1990, the OAUG is one of the software industry's most successful user groups, and speaks with one voice for Oracle Applications customers.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Fotm-sig-2012-board-members-elected%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Fotm-sig-2012-board-members-elected%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://egiusa.com/wp-content/uploads/2011/01/OTM-SIG-logo.jpg"><img class="alignright size-full wp-image-422" title="OTM SIG logo" src="http://egiusa.com/wp-content/uploads/2011/01/OTM-SIG-logo.jpg" alt="" width="213" height="78" /></a>Jan 4, 2012:   Results of the 2012 elections for OTM SIG Board Members are in. </p>
<p>The OTM SIG is an affiliate of the Oracle Applications Users Group (OAUG).  The OAUG is a global association that provides Oracle users the opportunity to enhance their productivity, maximize their investment and influence the quality, usability and support of Oracle Applications.  Formed in 1990, the OAUG is one of the software industry&#8217;s most successful user groups, and speaks with one voice for Oracle Applications customers.  You can visit OAUG site by clicking <a href="http://www.oaug.org/">here</a>.  If you want to visit the OTM SIG site, click <a href="http://www.otmsig.com/">here</a>.</p>
<p>Client Board Members:</p>
<ul>
<li>Larry Dean, NCI Group, Inc.</li>
<li>Mark Kissell, Kraft Foods</li>
<li>Brandon Braswell, Family Dollar Stores</li>
</ul>
<p> Partner/Consultancy Members:</p>
<ul>
<li>Christine Cognetti, Oracle Consulting</li>
<li>Pam Vivio, Capgemini</li>
</ul>
<p> APAC/European User Members:</p>
<ul>
<li>Evgeniy Pospelov, Kraft Foods, Russia</li>
<li>Anthony Gullace, Bluescope Steel</li>
</ul>
<p>APAC/European Partner/Consultancy Members:</p>
<ul>
<li>Lourens Andriesse, Hewlett Packard</li>
<li>Barry Hayes, Mavenwire (Europe) Ltd</li>
</ul>
<p>Congratulations to the new board members.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/eminent-general-topics/otm-sig-2012-board-members-elected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CISCO Implements OTM &#8211; Savings continue to grow</title>
		<link>http://egiusa.com/news/cisco-implements-otm-savings-continue-to-grow/</link>
		<comments>http://egiusa.com/news/cisco-implements-otm-savings-continue-to-grow/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:14:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[OTM]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1524</guid>
		<description><![CDATA[Oracle this week is highlighting CISCO&#8217;s experience implementing Oracle&#8217;s OTM in a video. We are delighted to provide you a link to that video.  CISCO, the worlds largest Netwoking Company, is in the midst of a broad transformational effort and this video highlights their experience with OTM to improve their Freight and Logistics environment. They are<br /><a href="http://egiusa.com/news/cisco-implements-otm-savings-continue-to-grow/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Fnews%2Fcisco-implements-otm-savings-continue-to-grow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Fnews%2Fcisco-implements-otm-savings-continue-to-grow%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://medianetwork.oracle.com/video/player/1324135950001"><img class="alignright size-medium wp-image-1529" title="CISCO OTM Video" src="http://egiusa.com/wp-content/uploads/2011/12/Cisco-video-300x191.jpg" alt="" width="300" height="191" /></a>Oracle this week is highlighting CISCO&#8217;s experience implementing Oracle&#8217;s OTM in a video. We are delighted to provide you a link to that video. </p>
<p>CISCO, the worlds largest Netwoking Company, is in the midst of a broad transformational effort and this video highlights their experience with OTM to improve their Freight and Logistics environment. They are experiencing large costs savings by using OTM capabilities to consolidate shipments and understand the sources of transportation costs. It is a compelling story, and we hope by including a link here, you will enjoy watching it.</p>
<p>Eminent can help you achieve similar results, as we are OTM experts experienced in rapid deployments. Contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/news/cisco-implements-otm-savings-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand flood impacting PC shipments</title>
		<link>http://egiusa.com/news/thailand-flood-impacting-pc-shipments/</link>
		<comments>http://egiusa.com/news/thailand-flood-impacting-pc-shipments/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:15:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1429</guid>
		<description><![CDATA[The October 2011 flood in Thailand was the worst in decades, displacing over 3,000,000 people.  Factories there that produce 45% of the world&#8217;s PC Hard Drives, were dramatically impacted.   Flood caused disruptions have been moving through the supply chain causing problems around the globe.  Estimates of world wide PC volumes are unclear but most insiders believe shipments could<br /><a href="http://egiusa.com/news/thailand-flood-impacting-pc-shipments/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Fnews%2Fthailand-flood-impacting-pc-shipments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Fnews%2Fthailand-flood-impacting-pc-shipments%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-1452"  src="http://egiusa.com/wp-content/uploads/2011/12/Thai-Flood-y-150x150.jpg" alt="" width="150" height="150" /></a>The October 2011 flood in Thailand was the worst in decades, displacing over 3,000,000 people.  Factories there that produce 45% of the world&#8217;s PC Hard Drives, were dramatically impacted.   Flood caused disruptions have been moving through the supply chain causing problems around the globe.  Estimates of world wide PC volumes are unclear but most insiders believe shipments could be dramatically reduced based on supply shortages of hard drives.  Industry watchers suggest stocked inventories are quickly being depleted without opportunity to resupply and that the real pain might be felt in Q1 2012, where they estimate WW PC shipments may miss earlier forecasts by nearly 4 million units. </p>
<p>PC maker Acer may see Q4 revenue slip by about 25%.   China based Lenovo, the world&#8217;s number 2 PC manufacturer, has hinted that HDD supply is exhausted and they are watching carefully the impact on sales, offering customers &#8220;off spec drives&#8221;.  Intel, the giant microprocessor maker, has cut Q4 2011 revenue outlook, blaming PC hard drive shortages that are depressing PC sales. </p>
<p>Full HDD production in Thailand may take many more months to be completely restored.   Continued supply problems may not only effect PC product availability, but could also impact prices, especially for laptop PCs that are more sensitive to HDD supply from Thailand.</p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/news/thailand-flood-impacting-pc-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Food &amp; Beverage Company uses Eminent Group and OTM to enhance Services and Profitability</title>
		<link>http://egiusa.com/featured-customer-project/large-food-beverage-company-uses-eminent-group-and-otm-to-enhance-services-and-profitability/</link>
		<comments>http://egiusa.com/featured-customer-project/large-food-beverage-company-uses-eminent-group-and-otm-to-enhance-services-and-profitability/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:45:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured Customer Project]]></category>
		<category><![CDATA[dash board]]></category>
		<category><![CDATA[OTM]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Spot Bid]]></category>
		<category><![CDATA[tendering]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1413</guid>
		<description><![CDATA[Expense growth and new volume service issues were beginning to put pressure on this large food &#38; beverage industry company.  Lack of operational visibility limited this companies ability to identify and address the causes.  Working with Eminent Group, this company upgraded their OTM system and began to fully leverage the technology to pursue real solutions.  The<br /><a href="http://egiusa.com/featured-customer-project/large-food-beverage-company-uses-eminent-group-and-otm-to-enhance-services-and-profitability/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Ffeatured-customer-project%2Flarge-food-beverage-company-uses-eminent-group-and-otm-to-enhance-services-and-profitability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Ffeatured-customer-project%2Flarge-food-beverage-company-uses-eminent-group-and-otm-to-enhance-services-and-profitability%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://egiusa.com/wp-content/uploads/2011/02/Success-Story-with-Logo.jpg"><img class="alignright size-full wp-image-671" title="Success Story with Logo" src="http://egiusa.com/wp-content/uploads/2011/02/Success-Story-with-Logo.jpg" alt="" width="102" height="49" /></a>Expense growth and new volume service issues were beginning to put pressure on this large food &amp; beverage industry company.  Lack of operational visibility limited this companies ability to identify and address the causes.  Working with Eminent Group, this company upgraded their OTM system and began to fully leverage the technology to pursue real solutions. </p>
<p>The successful project has allowed this company to better manage fuel costs and spot bid tendering, producing millions of dollars in savings.  Implementing upgraded and best practiced based processes also delivered significant benefits, including smoother international logistics, improved forecasting, quicker order modification and carrier price auditing.   This happy company now provides reports that are accurate and are producing better decisions.  Real time data available through quires and dashboards, has give them confidence to expand without fear. </p>
<p>Eminent and this company continue to identify ways to exploit OTM functionality to improve their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/featured-customer-project/large-food-beverage-company-uses-eminent-group-and-otm-to-enhance-services-and-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Johns, Eminent Solutions Director, runs for OTM SIG Board of Directors</title>
		<link>http://egiusa.com/eminent-general-topics/david-johns-eminent-solutions-director-runs-for-otm-sig-board-of-directors/</link>
		<comments>http://egiusa.com/eminent-general-topics/david-johns-eminent-solutions-director-runs-for-otm-sig-board-of-directors/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:58:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Eminent General Topics]]></category>
		<category><![CDATA[David Johns]]></category>
		<category><![CDATA[OTM SIG]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1391</guid>
		<description><![CDATA[Eminent&#8217;s very own David Johns, has announced he is running for Director of the OTM SIG.  David is a well recognized leader in Supply Chain Management with a particular focus in transportation / logistics management. Since his graduation from Duquesne University, David has held key positions at Fisher Scientific, Global Logistics, Oracle and Eminent Group,<br /><a href="http://egiusa.com/eminent-general-topics/david-johns-eminent-solutions-director-runs-for-otm-sig-board-of-directors/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Fdavid-johns-eminent-solutions-director-runs-for-otm-sig-board-of-directors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Fdavid-johns-eminent-solutions-director-runs-for-otm-sig-board-of-directors%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-1392" title="David Johns" src="http://egiusa.com/wp-content/uploads/2011/11/Eminent-0066-150x150.jpg" alt="" width="150" height="150" />Eminent&#8217;s very own David Johns, has announced he is running for Director of the OTM SIG. </p>
<p>David is a well recognized leader in Supply Chain Management with a particular focus in transportation / logistics management. Since his graduation from Duquesne University, David has held key positions at Fisher Scientific, Global Logistics, Oracle and Eminent Group, where he now holds the position of Director of Solutions. He has vast experience working with freight forwarders, logistics services providers, shippers, and distributors. His unique expertise in both functional and technical configuration, as well as his extensive exposure to all areas of OTM has provided him with the background to author many industry best practices workflows. He has co-authored rapidOTM, OTM&#8217;s first certified Accelerator. He would like to leverage his strong expertise and project experience to help make the SIG valuable for every type of member and help ensure the continued success of OTM. He has a strong desire to help the community create and establish robust support networks. David has presented on multiple occasions in the past, at both the SIG and OAUG.</p>
<p>OTM SIG Members can visit the URL below to vote.</p>
<p><a href="http://msg4svc.net/cggit/416699/58/111400/14830/0/T/0/0/pdsa.html">http://msg4svc.net/cggit/416699/58/111400/14830/0/T/0/0/pdsa.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/eminent-general-topics/david-johns-eminent-solutions-director-runs-for-otm-sig-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leading Analyst Firm Positions Oracle in Leaders Quadrant for Transportation Management Systems</title>
		<link>http://egiusa.com/eminent-general-topics/leading-analyst-firm-positions-oracle-in-leaders-quadrant-for-transportation-management-systems/</link>
		<comments>http://egiusa.com/eminent-general-topics/leading-analyst-firm-positions-oracle-in-leaders-quadrant-for-transportation-management-systems/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:18:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Eminent General Topics]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1361</guid>
		<description><![CDATA[October 24, 2011 &#8211; Gartner, Inc. has placed Oracle Transportation Management in the Leaders Quadrant of its 2011 report, “Magic Quadrant for Transportation Management Systems (TMS).&#8221; “Shippers and third party logistics providers are looking for a single platform that enables them to transform their value chain to deliver fulfillment excellence,” said Derek Gittoes, vice president,<br /><a href="http://egiusa.com/eminent-general-topics/leading-analyst-firm-positions-oracle-in-leaders-quadrant-for-transportation-management-systems/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Fleading-analyst-firm-positions-oracle-in-leaders-quadrant-for-transportation-management-systems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Fleading-analyst-firm-positions-oracle-in-leaders-quadrant-for-transportation-management-systems%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-479"  src="http://egiusa.com/wp-content/uploads/2011/02/Gartner-logo.jpg" alt="" width="129" height="44" /></a>October 24, 2011 &#8211; Gartner, Inc. has placed <!-- TRANSIT - HYPERLINK --><!-- .http://www.oracle.com/us/products/applications/ebusiness/scm/018756.htm. -->Oracle Transportation Management<a name="P4_206"></a> in the Leaders Quadrant of its 2011 report, “<!-- TRANSIT - HYPERLINK --><!-- .http://www.gartner.com/technology/streamReprints.do?id=1-17BK9XP&#038;ct=110914&#038;st=sb. -->Magic Quadrant for Transportation Management Systems (TMS)<a name="P4_312"></a>.&#8221;</p>
<div>“Shippers and third party logistics providers are looking for a single platform that enables them to transform their value chain to deliver fulfillment excellence,” said Derek Gittoes, vice president, logistics product strategy, Oracle. “We believe that our position in this report is a testament to our commitment to delivering industry-leading transportation planning and execution capabilities that help customers achieve the benefits of an information driven value chain.”</div>
<div>To see more information follow the URL below. </div>
<p><a href="http://www.oracle.com/us/corporate/press/518999">http://www.oracle.com/us/corporate/press/518999</a></p>
<p>The combination of the Leader in the TMS Quadrant with a rapid installation offering from Eminent (RapidOTM™) provide an incredible solutions, especially for the mid market.</p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/eminent-general-topics/leading-analyst-firm-positions-oracle-in-leaders-quadrant-for-transportation-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMS Best Practices for Midsize Companies</title>
		<link>http://egiusa.com/eminent-general-topics/tms-best-practices-for-midsize-companies/</link>
		<comments>http://egiusa.com/eminent-general-topics/tms-best-practices-for-midsize-companies/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:25:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Eminent General Topics]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1353</guid>
		<description><![CDATA[Our very own David Johns has started a new group on LinkedIn to focus on discussions about TMS Best Practices for Midsize Companies. Many Midsized, SMB or Mid Market companies have the need for a Transportation Management System, but feel their size prevents them from exploiting the benefits of a full blown TMS system. We<br /><a href="http://egiusa.com/eminent-general-topics/tms-best-practices-for-midsize-companies/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Ftms-best-practices-for-midsize-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Ftms-best-practices-for-midsize-companies%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-1354" title="LI Group" src="http://egiusa.com/wp-content/uploads/2011/10/LI-Group.jpg" alt="" width="100" height="50" /></a></p>
<p>Our very own David Johns has started a new group on LinkedIn to focus on discussions about TMS Best Practices for Midsize Companies. Many Midsized, SMB or Mid Market companies have the need for a Transportation Management System, but feel their size prevents them from exploiting the benefits of a full blown TMS system. We want all these companies to know there are good robust TMS solutions available for companies of all sizes.</p>
<p>If you use LinkedIn, visit this n<img class="alignleft size-full wp-image-1462" title="LinkedIn logo" src="http://egiusa.com/wp-content/uploads/2011/12/LinkedIn-logo.jpg" alt="" width="250" height="74" /></a>ew group and consider joining. Prepare to participate in some very targeted discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://egiusa.com/eminent-general-topics/tms-best-practices-for-midsize-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Niagra Bottling Leverages Oracle Transportation Management to Reduce Freight Costs</title>
		<link>http://egiusa.com/eminent-general-topics/niagra-bottling-leverages-oracle-transportation-management-to-reduce-freight-costs/</link>
		<comments>http://egiusa.com/eminent-general-topics/niagra-bottling-leverages-oracle-transportation-management-to-reduce-freight-costs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:53:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Eminent General Topics]]></category>
		<category><![CDATA[Niagara Bottling]]></category>
		<category><![CDATA[OTM]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://egiusa.com/?p=1332</guid>
		<description><![CDATA[The link below will take you to a fantastic article by Steve Banker about OTM and Niagara Bottling&#8217;s use of it.  Steve has met Ryan Kieczykowski and Ravi Kutty of Niagara Bottling and chronicles some of their experiences.  http://logisticsviewpoints.com/2011/10/17/niagra-bottling-leverages-oracle-transportation-management-to-reduce-freight-costs/]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Fniagra-bottling-leverages-oracle-transportation-management-to-reduce-freight-costs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fegiusa.com%2Feminent-general-topics%2Fniagra-bottling-leverages-oracle-transportation-management-to-reduce-freight-costs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
